Social Media Marketing Package
Social media marketing is that the process of gaining website traffic through social media sites. Great marketing on social media can bring remarkable success to your business by driving an enormous number of leads and sales. It involves creating social media content on social media networks so as to achieve marketing and branding goals.
Benefits of Social Media Marketing Services –
1. Improve your online reputation.
2. Offer updates about your products and services.
3. Enhance communication with the audience.
4. Redirect traffic to your website.
5. Create brand awareness and loyalty.
Compare Plan Suitable for Your Business!
Key Features | BRONZE | SILVER | GOLD | |
---|---|---|---|---|
Ads Spend | Rs.5,000 | Rs.10,000 | Rs.15,000 | |
Our Management Fee | Rs. 3,000 | Rs. 4,000 | Rs. 6,000 | |
Support | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone | |
Account Management | 2 (FB & Insta) | 3 (FB & Insta, YouTube) | 6 (FB, Insta, AdWords, YouTube, LinkedIn, Twitter) | |
Facebook Marketing | ||||
Facebook Business Manager Set Up | ||||
Pixel Installation | ||||
Remarketing | ||||
Facebook Analytics Report Creation | ||||
Ad Campaign Monitoring | ||||
Catalogue Creation | ||||
Dynamic Ads Creation | ||||
Customization Of Ad Placements | ||||
A/B Testing Of Ad Set, Creative And Placement | ||||
Traffic Monitoring | ||||
Monthly Report | ||||
Instagram Marketing | ||||
Audience Research | ||||
Instagram Ads Creative Creation & Design | ||||
Instagram Ads Monitoring And Management | ||||
LinkedIn Marketing | ||||
Campaign Account Set Up | ||||
Tag Installation | ||||
Creation Of Custom Conversion | ||||
Ads Monitoring | ||||
Monthly Report | ||||
YouTube Marketing | ||||
YouTube Ad Account Set Up | ||||
Skippable In Stream Ads | ||||
Non Skippable In Stream Ads | ||||
Bumper Ads | ||||
Discovery Ads | ||||
Audience Creation | ||||
A/B Testing Of Targeting | ||||
Remarketing Video Ads | ||||
Monthly Report | ||||
Twitter Marketing | ||||
Tweet Engagement Ads | ||||
Video Or GIF View Ads | ||||
Awareness Ads | ||||
Website Conversion Ads | ||||
In stream Video View Ads | ||||
Follower Ads | ||||
App Install Ads | ||||
App Engagement | ||||
Audience Creation | ||||
Monthly Report | ||||
INR 8,000/MonthlyCall Now | INR 14,000/MonthlyCall Now | INR 21,000/MonthlyCall Now |
Plus 18% GST
Note: This is standard social media posting package and as per the client’s requirements, prices may go up.